http://halifaxcountymotorspeedway.com/Includes/Site/f1.pnghttp://halifaxcountymotorspeedway.com/Includes/Site/t1.png

http://halifaxcountymotorspeedway.com/Includes/Site/line.png

 

HCMS Class Rules

 

Choose a category below:

 

Late Model

602 Crate Late Model

Open Wheel Modified
602 Modified

Limited Sportsman

Street Stock

Stock V8

Super Stock 4 Cylinder

Pure Stock 4 Cylinder

Sport Compact FWD
JuiceBox

General Track Rules

Points System

Points Fund

 

http://halifaxcountymotorspeedway.com/Includes/Site/line.png

 

HCMS Weekly Class Purse Structure

 

POS. LM 602 CLM OWM 602 MOD LS SS
1 1300 750 750 600 600 600
2 800 450 450 350 350 350
3 600 350 350 250 250 250
4 550 250 250 225 225 225
5 500 225 225 200 200 200
6 450 200 200 150 150 150
7 425 150 150 100 100 100
8 375 100 100 100 100 100
9 350 100 100 100 100 100
10 325 100 100 100 100 100
11 250 100 100 100 100 100
12 200 100 100 100 100 100
13 200 100 100 100 100 100
14 200 100 100 100 100 100
15 200 100 100 100 100 100
16 200 100 100 100 100 100
17 200 100 100 100 100 100
18 200 100 100 100 100 100
19 200 100 100 100 100 100
20 200 100 100 100 100 100
21 200 100 100 100 100 100
22 200 100 100 100 100 100
23 200 100 100 100 100 100
24 200 100 100 100 100 100

 

POS. SV8 SS4 PS4 SCFWD

MOD L.

 
1 400 525 400 250 300  
2 250 375 250 150 175
3 175 300 175 125 125  
4 125 225 125 100 100  
5 100 175 100 90 80  
6 95 150 95 80 70  
7 90 125 90 70 65  
8 80 100 80 60 60  
9 75 90 75 50 55  
10 60 80 60 50 50  
11 60 80 60 50 50  
12 60 80 60 50 50  
13 60 80 60 50 50  
14 60 80 60 50 50  
15 60 80 60 50 50  
16 60 80 60 50 50  
17 60 80 60 50 50  
18 60 80 60 50 50  
19 60 80 60 50 50  
20 60 80 60 50 50  
21 60 80 60 50 50  
22 60 80 60 50 50  
23 60 80 60 50 50
24 60 80 60 50 50  

 

HCMS Weekly Class Purse Structure (PDF)

 

http://halifaxcountymotorspeedway.com/Includes/Site/line.png

 

HCMS Weekly Class Entry Fee

 

Late Model: $50

602 Crate Late Model: None

Open Wheel Modified: None

602 Modified: None
Limited Sportsman: None

Street Stock: None

Stock V8: None

Super Stock 4 Cylinder: None

Pure Stock 4 Cylinder: None

Sport Compact: None

Mod Lites: None

 

Entry Fees may vary on special events.

 

http://halifaxcountymotorspeedway.com/Includes/Site/line.png

 

HCMS Driver Forms

 

MRP Timing / Scoring Online Registration Form

 

Additional forms will be available at the track.

 

Home | Track Info | Sponsors | News | Drivers | Schedule | Results | Points | Media | Contact

 

http://halifaxcountymotorspeedway.com/Includes/Site/address1.png

http://halifaxcountymotorspeedway.com/Includes/Site/links.png    

http://halifaxcountymotorspeedway.com/Includes/Site/footer.png